Description
[shortdesc]
[/shortdesc]
The Clarity II ceiling fan has a sleek, three-blade design that hugs the ceiling. It’s offered in four finish combinations to suite virtually any décor. The fan’s blade sweep is 42”. A two-in-one remote control (combo hand-held and wall mount) is included.
Features:
- Dimmable
- Premium power 153 X 12 mm torque-induction motor for quiet operation
- Triple capacitor, 3 speed reversible motor.
- Precision balanced motor and blades for wobble-free operation.
- 12 degree blade pitch designed for optimal air.
- Extra long 6.5 foot lead wire for use with long downrods.
- Includes Wall / Hand Remote with reverse and downlight.
- Limited Lifetime Warranty.
Specs:
| Fan Diameter (Inches) | 42 | Downrod Length (Inches) | 0 |
| Number of Blades | 3 | Reversible Blades | No |
| Blade Finish | Teak | Blade Color | Brown |
| Housing Color/Finish | Brushed Steel | Light Kit | With Light |
| Number of Bulbs Required? | 1 | Number of Lights | 1 |
| Light Bulb Base Type And Bulb Type | Integrated | Remote Control Included | Yes |
| High-Speed Electricity Use (Watts) | 37 | Mounting Options | Downrod mount |
| Reverse Air Flow | Yes | Motor Type | AC Motor |
| Angle Mount Capable | No | Dual Fan Heads | No |
| Wattage Equivalent | 75 | Remote Control | Handheld/Wall-mount |
| Light Kit Type | Integrated | Commercial/Residential | Commercial/Residential |
| Airflow (CFM) | 2405 | ENERGY STAR Certified | No |
| Fixture Finish | Brushed | Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Minimum Height | 9.7 | Style | Modern/contemporary |
| Oscillating | Yes | Shade Material | N/A |
| Outdoor Usage Rating | Dry | Safety Listing | UL safety listing |
Need help installing or replacing your ceiling fan? Feel free to check out our detailed step by step guide on How To Install a Ceiling Fan.
===
In the Box:
- This fan comes with a light kit.
Manuals & Guides:
- Instructions (English)
- Instructions (French)
- Parts List
- HTML Specification Sheet
- PDF Specification Sheet
FTC ENERGY GUIDE
| STANDARD MOUNT |
HIGH SPEED | WEIGHTED AVERAGE |
| ELECTRICITY | 39 WATTS | 30 WATTS |
| AIRFLOW | 2,405 CFM | 1,870CFM |
| ENERGY COSTS | N/A | $8 PER YEAR |
| EFFICIENCY | 62 CFM/WATT | 62 CFM/WATT |




Reviews
There are no reviews yet.